Tide Tables
Tide Tables for Port Angeles, Clallam and Jefferson County.
Plan to do some kayaking or exploring of tide pools at Tongue Point. Use the tide table links below, to find current tides. All links open new windows and leave this web site behind.
| Clallam County | |
| Crescent Bay (Tongue Point) | For October |
| Dungeness Bay | For October |
| Port Angeles at Ediz Hook | For October |
| Port Angeles | For October |
| Sekiu/Clallam Bay | For October |
| Sequim Bay Entrance | For October |
| Jefferson County | |
| Gardiner, Discovery Bay | For October |
| Marrowstone Point | For October |
| Mystery Bay, Marrowstone Island | For October |
| Oak Bay | For October |
| Pleasant Harbor | For October |
| Port Gamble | For October |
| Port Ludlow | For October |
| Port Townsend | For October |
| Quilcene, Quilcene Bay, Dabob Bay | For October |
| Washington State | |
| HarborTides.com for Washington State | For October |








