Here are the results for the last three days of qualifying for the $500,000 Hole In One Challenge.
These three closest to the pin players from each course each day now move to the semi finals which takes place September 10 at The Cedars At Dungeness.
FYI three players from each course each day qualify for the semi finals. At the semi finals players will be hitting from 135 yards for a chance at $5000 and a new car from Ruddell Auto. The top 24 then move to the finals where they hit from 150 yards and a chance at a hole in one worth $500,000 and a new car from Ruddell. For more details go to www.portangeles.org.
| Qualifying for the September 10 semi finals | |||||
| Cedars at Dungeness | Skyridge Golf Course | Peninsula Golf Club | |||
| Friday 8/26 | Friday 8/26 | Friday 8/26 | |||
| Ken Chace | 3'1" | Chris Gardner | 4'6" | Brett Pearce | 2'8" |
| Grant Smithson | 3'7" | Rich burlingame | 4'7" | Mel Triggs | 4'1" |
| Mike Hammers | 5'10" | bill Holst | 6'10" | Matt Gochnour | 4'11" |
| Saturday 8/27 | Saturday 8/27 | Saturday 8/27 | |||
| Kendal Wake | 1'8" | Jesse Clark | 2' | Mike Dupuis | 3" |
| Brett Allan | 2'7" | Shawn Harris | 4' | Kevin Russell | 2' |
| Dave Hire | 2'10" | Allan Stewart | 4'3" | Rob Botero | 3'3" |
| Sunday 8/28 | Sunday 8/28 | Sunday 8/28 | |||
| Andy Mildenberger | 3'11" | Lance Gardner | 1'2" | William Nelson | 11" |
| Alan Kowitz | 6'3" | Scott Mackay | 2'9" | Todd Irwin | 1' |
| Casey Torres | 7'5" | Mark Willis | 5'8" | Dolly Burnett | 1'4" |


















