The $500,000 Hole In One Challenge wrapped up this past weekend Saturday September 10 at The Cedars At Dungeness. Hole number 9 was used and 47 golfers competed in the semifinals at 135 yards for a shot at $5,000 and a car from Ruddell Auto. There were some very good tries but no one did get the ace. In this round the three closest were Dive Hire, Tom Jacobson, and the closest with 6’1” was Bob Madsen. Of these 47 the closest 24 shots then moved to the finals which was a 150 yard shot. This shot was for $500,000 and a new car from Ruddell. Unfortunately no one recorded an ace at this distance either but the crowd and the gofers enjoyed the shots. The three closest shots were recorded by Kevin Russell, Todd Reed, and the closest to the pin was 5’6” a shot by Allan Stewart.
The event was sponsored by 7 Cedars Casino, Ruddell Auto, and Elwha River Casino and was fundraiser for the Port Angeles Regional Chamber of Commerce and the Olympic Medical Center Foundation.
| Rank | Player | Distance @ 135 | Rank | Planer | Distance @ 150 | |
| 1 | Bob Madsen | 6.1 | 1 | Allan Stewart | 5.6 | |
| 2 | Tom Jacobson | 8.6 | 2 | Todd Reed | 7.3 | |
| 3 | Dave Hire | 11.6 | 3 | Kevin Russell | 8.1 | |
| 4 | Sid Krumpe | 16.1 | 4 | Tom Jacobson | 14.3 | |
| 5 | Mike Hammers | 19.1 | 5 | Sid Krumpe | 15.1 | |
| 6 | Berny Anselmo | 20.8 | 6 | Mike Hammers | 16.1 | |
| 7 | Shawn Harris | 21.03 | 7 | Rob Botero | 19.9 | |
| 8 | William Nelson | 23 | 8 | David Johnson | 20.3 | |
| 9 | Rob Botero | 23.1 | 9 | Kendal Wake | 26 | |
| 10 | Brett Pearce | 24.1 | 10 | Bob Madsen | 29 | |
| 11 | Walter Stetter | 24.1 | 11 | Shawn Harris | 29.1 | |
| 12 | Kendal Wake | 25.4 | 12 | Walter Stetter | 29.8 | |
| 13 | Casey Torres | 28.2 | 13 | Dave Hire | 33.9 | |
| 14 | Dolly Burnett | 34.6 | 14 | Paul Boucher | 34.9 | |
| 15 | Kevin Russell | 36.3 | 15 | Berny Anselmo | 44.1 | |
| 16 | Mark Leffers | 37.4 | 16 | Brett Pearce | 46.5 | |
| 17 | Paul Boucher | 41.9 | 17 | Mike Dupuis | 50 | |
| 18 | Scott Mackay | 43.2 | 18 | Scott Mackay | 50.8 | |
| 19 | Chris Gardner | 43.7 | 19 | William Hart | 61.9 | |
| 20 | Mike Dupuis | 44.7 | 20 | Dolly Burnett | 109.1 | |
| 21 | Todd Reed | 45.2 | 21 | Mark Leffers | 111.11 | |
| 22 | Allan Stewart | 51.6 | 22 | Casey Torres | 113.7 | |
| 23 | David Johnson | 54.4 | 23 | William Nelson | 200 | |
| 24 | William Hart | 55.8 | 24 | Chris Gardner | 200 | |


















