$500,000 Hole In One Challenge 1st weekend results
Here are the results for the first three days of qualifying for the $500,000 Hole In One Challenge. 
These three closest to the pin players from each course each day now move to the semi finals which takes place September 10 at The Cedars At Dungeness.
FYI three players from each course each day qualify for the semi finals. At the semi finals players will be hitting from 135 yards for a chance at $5000 and a new car from Ruddell Auto. The top 24 then move to the finals where they hit from 150 yards and a chance at a hole in one worth $500,000 and a new car from Ruddell.
Qualifying continues at The Cedars At Dungeness, SkyRidge, and Peninsula Golf Club Friday August 26, Saturday August 27 and Sunday August 28. For more details go to www.portangeles.org.
Photo: Ruddell Auto with a car on display for what a player could win.
| Qualifying for the September 10 semi finals | |||||||
| From Cedars | From SkyRidge | From Peninsula Golf Club | |||||
| Friday | Friday | Friday | |||||
| William Hart | 2'1" | William Hart | 11" | Ken Fisher | 11" | ||
| Jacob McMeanin | 3'5" | Paul Boucher | 3'5" | Alan Austenberg | 2'7" | ||
| Todd Reed | 4'8" | Marty Pederson | 3'8" | Tom Jacabson | 2'8" | ||
| Saturday | Saturday | Saturday | |||||
| Sid Krumpe | 11 1/2 " | Berny Anselmo | 2'4" | Chris Greer | 2" | ||
| Kendal Wake | 44 1/2 " | Carl taylor | 2'5" | Clark Lesser | 2'6" | ||
| David Johnson | 48" | Bob Madsen | 3'6" | James Bourget | 7'3" | ||
| Sunday | Sunday | Sunday | |||||
| Walter Steher | 4'6" | Terry Randall | 7'11" | Jeyy Jacobs | 3'2" | ||
| Greig Arnold | 10'9" | Rick Parkhurst | 5' | ||||
| Richarn Hansen | 37'7" | Daryl Jenson | 35' | ||||





